Electronic expansion valves FP-ERV10

Electronic expansion valves FP-ERV10 are electronically controlled valves designed for use in refrigeration and air conditioning systems. The valve is controlled using the refrigeration system controller FP-MC-23EM. The valve capacity ranges from 0.36 to 16.3 kW (R22) and can be changed by replacing the nozzles (FP-ERV-1 to FP-ERV-8).
| Technical documentation >>
| Technical documentation >>
Model | Out | In | R507, kW | Certificate CE | Certificate EAC |
---|---|---|---|---|---|
FP-ERV10-4 | 12 мм | 10 мм | 2 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-6 | 12 мм | 10 мм | 4,9 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-7 | 12 мм | 10 мм | 7.8 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-8 | 12 мм | 10 мм | 12,5 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-1 | 12 мм | 10 мм | 0,29 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-5 | 12 мм | 10 мм | 3,1 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-3 | 12 мм | 10 мм | 1,3 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
FP-ERV10-2 | 12 мм | 10 мм | 0,8 | https://disk.yandex.ru/i/fuucGWiJstl5CA | https://disk.yandex.ru/i/Zvhbrk_YN1UKiQ |
