Vertical recievers. 25,0...350,0

Vertical receivers range FP-LR presented by models from 25,0 to 350,0 liters. To install receivers there are four holes located around the circumference of the annular supporting area. All Type C receivers equipped with safety valve port and sight glass port (1-3 pcs starting from FP-LR-25,0).

| Technical documentation >>
Model Diameter, mm Height, mm In Out Sight glass, 1 1/4'' SVP, 1 1/4" Volume, L Working pressure, MPa Testing pressure, MPa Certificate_EAC Certificate_CE
FP-LR-25,0 240 638 1 1/4" UN 1 1/4" UN 1 + 25.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-32,5 240 847 1 1/4" UN 1 1/4" UN 1 + 32.5 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-40,0 240 964 1 1/4" UN 1 1/4" UN 2 + 40.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-50,0 325 731 1 3/4" UN 1 3/4" UN 2 + 50.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-63,0 325 876 1 3/4" UN 1 3/4" UN 2 + 63.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-80,0 325 1111 1 3/4" UN 1 3/4" UN 2 + 80.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-100,0 325 1301 1 3/4" UN 1 3/4" UN 3 + 100.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-120,0 325 1551 1 3/4" UN 1 3/4" UN 3 + 120.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR-160,0 450 1140 2 1/4" UN 2 1/4" UN 3 + 160.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR-200,0 450 1430 2 1/4" UN 2 1/4" UN 3 + 200.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR-250,0 450 1590 2 1/4" UN 2 1/4" UN 3 + 250.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR-300,0 450 2050 89 mm ODS (St) 89 mm ODS (St) 4 + 300.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR-350,0 450 2350 89 mm ODS (St) 89 mm ODS (St) 4 + 350.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR(MP)-25,0 240 638 1 1/4" UN 1 1/4" UN 1 + 25.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-32,5 240 847 1 1/4" UN 1 1/4" UN 1 + 32.5 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-40,0 240 964 1 1/4" UN 1 1/4" UN 2 + 40.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-50,0 325 731 1 3/4" UN 1 3/4" UN 2 + 50.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-63,0 325 876 1 3/4" UN 1 3/4" UN 2 + 63.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-80,0 325 1111 1 3/4" UN 1 3/4" UN 2 + 80.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR(MP)-100,0 325 1301 1 3/4" UN 1 3/4" UN 3 + 100.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR(MP)-120,0 325 1551 1 3/4" UN 1 3/4" UN 3 + 120.00 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR(MP)-160,0 450 1140 2 1/4" UN 2 1/4" UN 3 + 160.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR(MP)-200,0 450 1430 2 1/4" UN 2 1/4" UN 3 + 200.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555
FP-LR(MP)-250,0 450 1590 2 1/4" UN 2 1/4" UN 3 + 250.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555

  Choice the vessel
  Catalog