Vertical recievers. 2,5...8,0

Vertical line of  receivers is represented by models from 2.5 to 6.3 liters. Fixing vertical Type B receivers by means of a central pin with M8 thread.
Model Diameter, mm Height, mm In Out Sight glass, 1 1/4'' SVP, 1 1/4" Volume, L Working pressure, MPa Testing pressure, MPa Certificate_EAC Certificate_CE
FP-LR-2,5 159 170 1/2" ODS (Cu) 1" UN - - 2.5 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-4,0 159 245 1/2" ODS (Cu) 1" UN - - 4.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-6,3 159 370 1/2" ODS (Cu) 1" UN - - 6.3 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR-8,0 159 470 1/2" ODS (Cu) 1" UN - + 8.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-2,5 159 170 1/2" ODS (Cu) 1" UN - - 2.5 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-4,0 159 245 1/2" ODS (Cu) 1" UN - - 4.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-6,3 159 370 1/2" ODS (Cu) 1" UN - - 6.3 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LR(MP)-8,0 159 470 1/2" ODS (Cu) 1" UN - + 8.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c

  Choice the vessel
  Catalog