Oil separators. 2,0...7,0

no image
Oil in refrigeration system contacts with refrigerant, being carried with it from a compressor to discharge line and spread out all over the system. Installed on discharge line oil  separator separates oil droplets and prevents oil getting to heat exchangers. Design features FRIGOPOINTтм oil separators provide efficient separation of oil.

Oil separators range presented by models FP-OS-2,0...7,0.  Oil separators FRIGOPOINTтм equipped with  a stainless   steel float mechanism, which provides efficient separation and automatic  oil bypass to compressor crankcase; permanent 
magnet catches up all microscopic iron particles out of the system. A fastener of 2,0 to 7,0 liters is central pin with thread M8, and to install type B there are four holes located around the circumference of the annular supporting area. All oil separators have inch inlet/outlet copper connections.
Model Diameter, mm OS_Coefficient_A OS_Coefficient_B Height, mm In Out ORP SVP, 1 1/4" Volume, L Working pressure, MPa Testing pressure, MPa Certificate_EAC Certificate_CE
FP-OS-2,0-012 102 -10,791 113,8489 326 1/2" 1/2" + - 2.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-2,0-058 102 -4 68,88 326 5/8" 5/8" + - 2.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-3,5-078 102 -2,1598 58,7905 526 7/8" 7/8" + - 3.5 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-3,5-118 102 -2 60 526 1 1/8" 1 1/8" + - 3.5 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-5,0-118 133 -1,2161 77,01257 443 1 1/8" 1 1/8" + - 5.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-5,0-138 133 -1,1485 79,11179 443 1 3/8" 1 3/8" + - 5.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-7,0-158 159 -1,2 105,996 440 1 5/8" 1 5/8" + - 7.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-7,0-138 159 -1,2275 99,56219 440 1 3/8" 1 3/8" + - 7.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-2,0-012 102 -10.791 113.8489 326 1/2" 1/2" + - 2.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-2,0-058 102 -4 68.88 326 5/8" 5/8" + - 2.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-3,5-078 102 -2.1598 58.7905 526 7/8" 7/8" + - 3.5 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-3,5-118 102 -2 60 526 1 1/8" 1 1/8" + - 3.5 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-5,0-118 133 -1,2161 77,01257 443 1 1/8" 1 1/8" + - 5.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-5,0-138 133 -1,1485 79,11179 443 1 3/8" 1 3/8" + - 5.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-7,0-138 159 -1,2275 99,56219 440 1 3/8" 1 3/8" + - 7.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-7,0-158 159 -1,2 105,996 440 1 5/8" 1 5/8" + - 7.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c

  Choice the vessel
  Catalog