Oil separators. 25,0...45,0

no image
Oil in refrigeration system contacts with refrigerant, being carried with it from a compressor to discharge line and spread out all over the system. Installed on discharge line oil  separator separates oil droplets and prevents oil getting to heat exchangers. Design features FRIGOPOINTтм oil separators provide efficient separation of oil.

Oil separators range presented by models FP-OS-2,0...7,0.  Oil separators FRIGOPOINTтм equipped with  a stainless   steel float mechanism, which provides efficient separation and automatic  oil bypass to compressor crankcase; permanent 
magnet catches up all microscopic iron particles out of the system. A fastener of 2,0 to 7,0 liters is central pin with thread M8, and to install type B there are four holes located around the circumference of the annular supporting area. All oil separators have inch inlet/outlet copper connections.
Model Diameter, mm Height, mm In Out ORP SVP, 1 1/4" Volume, L Working pressure, MPa Testing pressure, MPa OS_Coefficient_A OS_Coefficient_B Certificate_EAC Certificate_CE
FP-OS-25,0-218 240 680 2 1/8" 2 1/8'' + - 25.0 2,8 3,5 -0,2646 74,7619 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-25,0-258 240 680 2 5/8'' 2 5/8'' + - 25.0 2,8 3,5 -0,2555 81,10733 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-45,0-218 325 655 2 1/8'' 2 1/8'' + - 45.0 2,8 3,5 -0,3 120 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS-45,0-258 325 655 2 5/8'' 2 5/8'' + - 45.0 2,8 3,5 -0,3 130,44 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-25,0-218 240 680 2 1/8" 2 1/8" + - 25.0 4,5 5,5 -0.2646 74.7619 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-25,0-258 240 680 2 5/8'' 2 5/8'' + - 25.0 4,5 5,5 -0.2555 81.10733 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-45,0-218 325 655 2 1/8'' 2 1/8'' + - 45.0 4,5 5,5 -0.3 120 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OS(MP)-45,0-258 325 655 2 5/8'' 2 5/8'' + - 45.0 4,5 5,5 -0.3 130.44 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c

  Choice the vessel
  Catalog