Oil Receivers

Oil receivers range FP-OR presented by models from 5,0 to 25,0 l i ters i s desi gned for temporary storage of unused refrigeration system oil. All models have unified fastening – which is a big advantage. There are two ports for sight gl asses to moni tor oi l l evel and a port to connect differential check valve (3/8"SAE threaded 5/8" UNF ).
Model Diameter, mm OR_Coefficient_A_for_2kompressor OR_Coefficient_B_for_2kompressor OR_Coefficient_A_for_3kompressor OR_Coefficient_B_for_3kompressor OR_Coefficient_A_for_4kompressor OR_Coefficient_B_for_4kompressor Height, mm In Out Sight glass, 1 1/4'' ORP, 3/8'' Volume, L Working pressure, MPa Testing pressure, MPa Certificate_EAC Certificate_CE SVP, 1 1/4"
FP-OR-5,0 102 -1,3333 10 -2,4360 15,7247 -400 10 664 1" 1" 2 + 5.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR-8,0 133 -1,3333 -2 -2,6666 50 50 50 664 1" 1" 2 + 8.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR-12,0 159 -0,5714285 -0,8 -2 44,285714 42 90 669 1" 1" 2 + 12.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR-16,0 190 -0,5 -0,8 -1,02774922 70 82 71,664954 658 1" 1" 2 + 16.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR-25,0 240 -0,444444 -0,3125 -0,44444 98,88888 53,75 50 658 1" 1" 2 + 25.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR(MP)-5,0 102 -1,3333 10 -2,4360 15,7247 -400 10 664 1" 1" 2 + 5.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR(MP)-8,0 133 -1,3333 -2 -2,6666 50 50 50 664 1" 1" 2 + 8.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR(MP)-12,0 159 -0,5714285 -0,8 -2 44,285714 42 90 669 1" 1" 2 + 12.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +
FP-OR(MP)-16,0 190 -0.5 -0.8 -1.0277 70 82 71.66495 658 1" 1" 2 + 16.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-OR(MP)-25,0 240 -0,444444 -0,3125 -0,44444 98,88888 53,75 50 658 1" 1" 2 + 25.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c +

  Choice the vessel
  Catalog